ICIP 2022 Challenge Session
Challenge Title: Video distortion detection and classification in the context of video surveillance
Parameter | Value |
---|---|
Number of reference videos | 36 |
Categories (Vision) | 2 (Daily-light RGB videos and Night-light RGB videos) |
Acquisition mode | 2 (Fixed camer, Moving camera) |
Type of Scenes | 2 (Indoor, Outdoor) |
Number of scenarios | 28 |
Scenarios | Airport, Car moving on bridge, Bus by night, Monument place, Harbor, Landing plane, Highway, Bus stop, Traffic road, Manifestation, Mountain village, Outside bank, Outside shop, Parking, Pedestrian, Railway platform, River view, Roma by night, Saida night, Square place, Stadium, Tour de France, Tram station, Vatican square night, Boat on river, Car street by night, Mall, School |
Frame rate | 30 fps |
Resolution of each video | 1920 x 1080 |
Duration of each video | 10 seconds |
Number of single distortions | 9 |
Distortion types | AWGN, Defocus Blur, Motion Blur (due to camera instability), Uneven-illumination, Smoke, Haze, Rain, Low illumination, Compression |
Number of mixture types | 9 |
Number of distortion levels | 4 (1 - Just Noticeable/Hardly visible, 2 - Visible but Not Annoying, 3 - Annoying, 4 - Very Annoying) |
Number of videos with single distortion | 960 |
Number of videos affected by more than one distortion | 640 |
Registration opening: | January 23, 2022 |
Training data available: | January 27, 2022 |
Testing data available: | |
Challenge paper submission (optional): | |
Validation data available: | |
Solutions/codes submission : | |
Camera ready submission of accepted challenge papers (optional): | |
Announcement of the winners: | @ IEEE ICIP 2022 |